This spacious 2-story home is designed for multi-generational living, offering both togetherness and privacy under one roof. Upstairs, you'll find an open kitchen flowing into the spacious living area -- perfect for gathering, entertaining, or simply enjoying family life together. This main level features 3 bedrooms, including a primary suite with its own attached bathroom, plus a second full bathroom for the additional bedrooms. Step outside to the large lanai, where you can unwind and take in ocean views - the perfect spot to relax any time of day. Downstairs is a self-contained living space with a private bedroom and full bathroom, a cozy family room complete with a wet bar, plus a separate study and craft room - giving everyone room to work, create, and relax on their own terms. The backyard is a tropical retreat, featuring three varieties of mango, plus starfruit, avocado, sour sap, surinam cherry and citrus- offering fresh, homegrown flavor right from your own yard. With four bedrooms, flexible living spaces, an ocean-view lanai, and a backyard orchard, this home is designed to bring families together while giving each member their own place to call their own.
| MLS # | 202617599 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1953 |
| Days On Site | 8 |
| Listing Provided By | Compass | Sue Ann SH Lee |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,154 |
| Garage | 1 |
| Car Port | Yes |
| Story(s) | 2 |
| Zoning | 04 - R-7.5 Residential District |
| Property View | Coastline, Mountains, Ocean |
| Construction Materials | Hollow Tile, Single Wall, Wood Frame |
|---|
| Inclusions | Book Shelves, Ceiling Fan, Dishwasher, Disposal, Dryer, Microwave Hood, Range/Oven, Refrigerator, Washer, Water Heater |
|---|
| Community Features | Deck Porch, Patio |
|---|---|
| Security Features | Key Card Entry |
| Property | 4028 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96821 |
| Area | Oahu |
| Community Name | AINA HAINA AREA |
| Listing VS Median (in AINA HAINA AREA) | |
Price: $1,625,000 low | high Med: $1,600,000 sqft: 2,154 low | high Med: 1,200 $ / sqft: $754 low | high Med: $1,333 On site: 8 low | high Med: 14 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96821 |
| Area | Oahu |
| Community Name | AINA HAINA AREA |
| Listing VS Median (in AINA HAINA AREA) | |
Price: $1,625,000 low | high Med: $1,600,000 sqft: 2,154 low | high Med: 1,200 $ / sqft: $754 low | high Med: $1,333 On site: 8 low | high Med: 14 | |
![]() | $1,350,000523 Kiholo StreetHonolulu, HI 96821 |
![]() | $1,799,000620 Hao StreetHonolulu, HI 96821 |